Characteristic | Minimum | Typical | Maximum | Notes |
Directivity | Omnidirectional | |||
Type | ECM | |||
Sensitivity dB | -45 | -39 | f=1kHz, Pin=1Pa, 0dB=1V/Pa | |
S/N Ratio dB | 60 | f=1kHz, Pin=1Pa, (A-Weighted) | ||
Voltage V | 1 | 2 | 10 | |
Current mA | 0.5 | RL=2.2kΩ, Vs=2.0V | ||
Frequency kHz | 0.02 | 1 | 20 | with reference to 1V/Pa |
Impedance Ω | 2.2 | f=1kHz | ||
Temperature ºC | -40 | 85 | ||
Width mm | 4 | |||
Height mm | 1.5 | |||
Mounting | Surface Mount | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing:
Schematic Diagram