
| Characteristic | Minimum | Typical | Maximum | Notes |
| Directivity | Omnidirectional | |||
| Type | ECM | |||
| Sensitivity dB | -44 | ±3dB (0dB=1V/1Pa; 1KHz) test conditions: Temperature:20ºC; rel humidity: between 60 & 70%; Pressure: between 86 & 106kPa | ||
| S/N Ratio dB | 60 | A-Curve at 1kHz; 1Pa | ||
| Sound Pressure Level | 110 | |||
| Voltage V | 1 | 6 | 10 | |
| Current mA | 0.6 | |||
| Frequency kHz | 0.05 | 1 | ||
| Impedance Ω | 2200 | |||
| Temperature ºC | -20 | 70 | Temperature range of test | |
| Relative Humidity % | 45 | 85 | ||
| Width mm | 9.7 | |||
| Height mm | 4.8 | |||
| Weight g | 0.7 | |||
| Mounting | Through Hole | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

Schematic Diagram of Microphone

