Features:
SMT inside
Small size
Sealed type for wave soldering and washable request
Low current consumption

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 75.46 | Measured 85 dB at 10cm | ||
| Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 6 | 12 | 16 | DC voltage |
| Current mA | 8 | |||
| Temperature ºC | -20 | 60 | ||
| Width mm | 13.9 | Case:PC/Black | ||
| Height mm | 7.7 | |||
| Weight g | 1 | |||
| Termination | lead wire |
Characteristic Response:

Dimension Drawing:

