Features:
Low voltage
High output
Low current consumption

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 100.46 | Measured 90 dB at 100cm | ||
| Frequency kHz | 3.5 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 3 | 12 | 20 | DC voltage |
| Current mA | 10 | |||
| Temperature ºC | -20 | 70 | ||
| Width mm | 30.5 | Case:PC/Black | ||
| Height mm | 19.6 | |||
| Weight g | 9.7 | |||
| Termination | lead wire |
Characteristic Response:

Dimension Drawing:

