| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96 | Measured 90 dB at 110V-AC & 60cm | ||
| Frequency kHz | 2.4 | 2.9 | 3.4 | Rated frequency ±0.5 |
| Voltage V | 30 | 110 | 120 | AC |
| Current mA | 20 | 110V AC | ||
| Temperature ºC | -40 | 85 | ||
| Width mm | 36.1 | |||
| Height mm | 34.6 | |||
| Termination | pin | Pin separation: 25.20mm |
