| Characteristic | Min | Typical | Max | Notes | 
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96 | Measured 90 dB at 12V-DC & 60cm | ||
| Frequency kHz | 2.4 | 2.9 | 3.4 | Rated frequency ±0.5 | 
| Voltage V | 6 | 12 | 28 | DC | 
| Current mA | 32 | 12 V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 43 | |||
| Height mm | 33 | |||
| Termination | pin | Pin separation: 7.50mm | 
