
| Characteristic | Min | Typical | Max | Notes | 
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96 | Measured 90 dB at 12V-DC & 60cm | ||
| Frequency kHz | 2.5 | 3 | 3.5 | Rated frequency ±0.5 | 
| Voltage V | 6 | 12 | 16 | DC | 
| Current mA | 20 | 12V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 43 | |||
| Height mm | 33 | |||
| Termination | pin | Pin separation: 32.00mm | 
Characteristic Response: 

Dimension Drawing: 

