
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 100.5 | Measured 90 dB at 12V-DC & 100cm | ||
| Frequency kHz | 2.4 | 2.9 | 3.4 | Rated frequency ±0.5 |
| Voltage V | 6 | 12 | 30 | DC |
| Current mA | 20 | 12V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 36.1 | |||
| Height mm | 34.6 | |||
| Termination | pin | Pin separation: 25.20mm |
Characteristic Response:

Dimension Drawing:

