| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96 | Measured 90(type95) dB at 30V-DC & 60cm | ||
| Frequency kHz | 2.4 | 2.9 | 3.4 | Rated frequency ±0.5 |
| Voltage V | 5 | 30 | 30 | DC |
| Current mA | 40 | 30V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 36.1 | |||
| Height mm | 34.6 | |||
| Termination | pin | Pin separation: 25.20mm |
Dimension Drawing:

