| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96 | Measured 90 dB at 48V-DC & 60cm | ||
| Frequency kHz | 2.4 | 2.9 | 3.4 | Rated frequency ±0.5 |
| Voltage V | 38 | 48 | 58 | DC |
| Current mA | 25 | 48V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 43 | |||
| Height mm | 32.8 | |||
| Termination | pin | Pin separation: 7.50mm |
