Features:
Small size
Low current drain
Low frequency

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 75 | Measured 75 dB at 30cm | ||
| Frequency kHz | 2.05 | Rated frequency ± 2.5 kHz | ||
| Voltage V | 10 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 40 | |||
| Current mA | 3 | |||
| Input Capacitance nF | 24 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 23 | Case:PC(141R)/Black | ||
| Height mm | 9 | |||
| Weight g | 2 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

