
| Characteristic | Min | Typical | Max | Notes | 
| Type | Magnetic | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 75.5 | Measured 85 dB at 1200±150Hz & 1.1V-RMS Sine Wave & 10cm | ||
| Frequency kHz | 1.15 | 1.25 | 1.35 | Rated frequency ±0.15 | 
| Voltage V | 1.1 | RMS Sine Wave | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 31.5 | |||
| Height mm | 14.5 | |||
| Termination | pin | Pin separation: 17.50mm | 
Characteristic Response: 

Dimension Drawing: 

