
| Characteristic | Min | Typical | Max | Notes |
| Type | Magnetic | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 63.5 | Measured 73 dB at 1500±200Hz & 0.8V-RMS Sine Wave & 10cm | ||
| Frequency kHz | 1.3 | 1.5 | 1.7 | Rated frequency ±0.2 |
| Voltage V | 0.8 | RMS Sine Wave | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 22.5 | |||
| Height mm | 8.6 | |||
| Termination | pin | Pin separation: 10.00mm |
Characteristic Response:

Dimension Drawing:

