
| Characteristic | Min | Typical | Max | Notes |
| Type | Magnetic | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 80.5 | Measured 90(type 95) dB at 3.6V & 10cm | ||
| Frequency kHz | 2.7 | 2.7 | 2.7 | |
| Voltage V | 6.4 | 7.2 | 9 | p-p Square Wave |
| Current mA | 100 | 2700Hz ; 7.2V p-p Square Wave 3.6V DC | ||
| Temperature ºC | -30 | 70 | ||
| Width mm | 10 | |||
| Height mm | 3 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

