| Characteristic | Min | Typical | Max | Notes |
| Type | Magnetic | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 75.5 | Measured 85(type 90) dB at 5V & 10cm | ||
| Frequency kHz | 2.73 | 2.73 | 2.73 | |
| Voltage V | 6 | 10 | 16 | p-p Square Wave |
| Current mA | 100 | 2730Hz ; 10V p-p Square Wave 5V DC | ||
| Temperature ºC | -30 | 85 | ||
| Width mm | 10 | |||
| Height mm | 3 | |||
| Termination | surface mount |
