| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 57.5 | Measured 67 dB at 1.0kHz & 12V-P-P Square Wave & 10cm | ||
| Frequency kHz | 0.5 | 1 | 1.5 | Rated frequency ±0.5 |
| Voltage V | 12 | 25 | p-p Square Wave | |
| Current mA | 5 | Square Wave 1.0kHz ; 12V p-p | ||
| Temperature ºC | -40 | 85 | ||
| Width mm | 12 | |||
| Height mm | 1.9 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

