Features:
SMD Type
Can Endure Re-flow Solder Process
With Circuit inside

| Characteristic | Min | Typical | Max | Notes |
| Type | Magnetic | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 80.46 | Measured 90 dB at 10cm | ||
| Frequency kHz | 2.4 | Rated frequency ± 0.3 kHz | ||
| Voltage V | 4 | 5 | 7 | DC voltage |
| Current mA | 20 | |||
| Temperature ºC | -30 | 85 | ||
| Width mm | 12.8 | |||
| Height mm | 10 | |||
| Weight g | 2 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

