Features:
SMD
Gold plated pins for re-flow soldering process at 260°C for 10 seconds
Small Size.

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 70.46 | Measured 80 dB at 10cm | ||
| Frequency kHz | 3.5 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 9 | 15 | peak to peak voltage of square wave | |
| Current mA | 8 | |||
| Width mm | 14 | Case:PPS/Black | ||
| Height mm | 6 | |||
| Weight g | 1 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

