Features:
SMD
Can endure re-flow solder process
With circuit inside

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 72.46 | Measured 82 dB at 10cm | ||
| Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 6 | 12 | 16 | DC voltage |
| Current mA | 8 | |||
| Temperature ºC | -40 | 85 | ||
| Width mm | 14.3 | Case:PPS/ Black | ||
| Height mm | 9.8 | |||
| Weight g | 2 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

