
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 60.5 | Measured 70 dB at 4.0kHz & 3V-P-P Square Wave & 10cm | ||
| Frequency kHz | 3.5 | 4 | 4.5 | Rated frequency ± 0.5 |
| Voltage V | 3 | 25 | p-p Square Wave | |
| Current mA | 3 | Square Wave 4.0kHz ; 3V p-p | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 16 | |||
| Height mm | 2.5 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

