Features:
SMD
Housing material is in PPS
Gold plated pins for re-flow soldering process at 260°C for 10 seconds
Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 70.46 | Measured 80 dB at 10cm | ||
Frequency kHz | 4 | Rated frequency ± 0.3 kHz | ||
Voltage V | 5 | 20 | peak to peak voltage of square wave | |
Current mA | 2.5 | |||
Temperature ºC | -20 | 85 | ||
Width mm | 17 | Case:PPS/Black | ||
Height mm | 5.3 | |||
Weight g | 2.2 | |||
Termination | surface mount |
Characteristic Response:
Dimension Drawing: