Features:
SMD
Super thin
Low current

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 75.46 | Measured 85 dB at 10cm | ||
| Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 6 | 12 | 16 | DC voltage |
| Current mA | 8 | |||
| Temperature ºC | -20 | 70 | ||
| Width mm | 17 | Case:PPS/ Black | ||
| Height mm | 7.6 | |||
| Weight g | 2 | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

