
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 58 | 65dB@10cm | ||
| Frequency kHz | 1 | 1.2 | 4 | 65dB/1.2kHz/3Vp-p square wave /10cm; 65dB/2.4kHz/3Vp-p square wave /10cm |
| Voltage V | 1 | 3 | 20 | Vp-p |
| Peak voltage allowed V | 20 | |||
| Current mA | 1.5 | |||
| Input Capacitance nF | 11 | 11 ± 30% | ||
| Temperature ºC | -20 | 85 | ||
| Width mm | 9 | Case:LCP/Black | ||
| Height mm | 1.9 | |||
| Weight g | 0.2 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response:

Dimension Drawing:

