
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 88 | Measured 88 dB at 12V-DC & 30cm | ||
| Frequency kHz | 2.8 | 3.3 | 3.8 | Rated frequency ± 0.5 |
| Voltage V | 9 | 12 | 15 | DC |
| Current mA | 15 | 12 V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 23.5 | |||
| Height mm | 19 | |||
| Termination | pin | Pin separation: 15.00mm |
Characteristic Response:

Dimension Drawing:

