Features:
Light and compact
High Output
Low frequency

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 90 | Measured 90 dB at 30cm | ||
| Frequency kHz | 3.6 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 12 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 45 | |||
| Current mA | 8 | |||
| Input Capacitance nF | 12 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 23 | Case:ABS/Black | ||
| Height mm | 16 | |||
| Weight g | 5 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

