
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 85.5 | Measured 75 dB at 12V-DC & 100cm | ||
| Frequency kHz | 2.5 | 3 | 3.5 | Rated frequency ± 0.5 |
| Voltage V | 12 | DC | ||
| Current mA | 16 | 12V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 31 | |||
| Height mm | 11 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

