| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 72.5 | Measured 82 dB at 5.0kHz & 10V-p-p Square Wave & 10cm | ||
| Frequency kHz | 4.5 | 5 | 5.5 | Rated frequency ±0.5 |
| Voltage V | 10 | 25 | p-p Square Wave | |
| Current mA | 6 | Square Wave 5kHz ; 10V p-p | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 16.8 | |||
| Height mm | 8 | |||
| Termination | pin | Pin separation: 11.00mm |
