
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 95.5 | Measured 85 dB at 12V-DC & 100cm | ||
| Frequency kHz | 2.9 | 3.2 | 3.5 | Rated frequency ± 0.3 |
| Voltage V | 12 | DC | ||
| Current mA | 20 | 12V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 40 | |||
| Height mm | 14 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

