Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 74.5 | Measured 84 dB at 1.067kHz & 9V-p-p Square Wave & 10cm AND 79 dB at 1.333kHz & 9V-p-p Square Wave & 10cm | ||
Frequency kHz | 0.5 | 1 | 1.5 | Rated frequency ±0.5 |
Voltage V | 9 | 40 | p-p Square Wave | |
Current mA | 10 | Square Wave 1.333kHz ; 9V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 30.5 | |||
Height mm | 9 | |||
Termination | pin | Pin separation: 20.00mm |
Characteristic Response:
Dimension Drawing: