
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 105 | Measured 85 dB at 300cm | ||
| Frequency kHz | 3.4 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 6 | 9 | 14 | peak to peak voltage of square wave |
| Current mA | 30 | |||
| Temperature ºC | -20 | 70 | ||
| Width mm | 30.6 | 30.6 | Case:PC/Black | |
| Height mm | 16 | |||
| Weight g | 8.85 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

Driver Circuit

