Features: 
Small size
Light weight
Low consumption
Clear sound

| Characteristic | Min | Typical | Max | Notes | 
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 80.46 | Measured 90 dB at 10cm | ||
| Frequency kHz | 4 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 3 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 40 | |||
| Current mA | 4 | |||
| Input Capacitance nF | 17 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 24 | Case:PC/Black | ||
| Height mm | 7.5 | |||
| Weight g | 3.7 | |||
| Termination | pin | 
Characteristic Response: 

Dimension Drawing: 

