
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 80.5 | Measured 90 dB at 10V-DC & 10cm | ||
| Frequency kHz | 2.9 | 3.5 | 4.1 | Rated frequency ± 0.5 |
| Voltage V | 10 | DC | ||
| Current mA | 15 | 10V DC | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 24 | |||
| Height mm | 11 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

