Features:
Low frequency
Low current drain
Light and compact

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 80.46 | Measured 90 dB at 10cm | ||
| Frequency kHz | 3 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 10 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 30 | |||
| Current mA | 3 | |||
| Input Capacitance nF | 20 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 29.6 | Case:PA6/Black | ||
| Height mm | 7.5 | |||
| Weight g | 4.5 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

