
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 65.5 | Measured 75 dB at 3.2kHz & 3V-p-p Square Wave & 10cm | ||
| Frequency kHz | 2.7 | 3.2 | 3.7 | Rated frequency ± 0.5 |
| Voltage V | 3 | 30 | p-p Square Wave | |
| Current mA | 3 | Square Wave 3.2kHz ; 3V p-p | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 34.5 | |||
| Height mm | 7 | |||
| Termination | pin | Pin separation: 6.00mm |
Characteristic Response:

Dimension Drawing:

