
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | Internal Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 96.5 | Measured 106 dB at 12V-DC & 10cm | ||
| Frequency kHz | 2.9 | 3.2 | 3.5 | Rated frequency ± 0.3 |
| Voltage V | 12 | DC | ||
| Current mA | 15 | 12V DC | ||
| Temperature ºC | -20 | 60 | ||
| Width mm | 39 | |||
| Height mm | 16 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

