
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 77 | Measured 77 dB at 4.1kHz & 10V-p-p Square Wave & 30cm | ||
| Frequency kHz | 3.6 | 4.1 | 4.6 | Rated frequency ±0.5 |
| Voltage V | 10 | 30 | p-p Square Wave | |
| Current mA | 3 | Square Wave 4.1kHz ; 10V p-p | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 22 | |||
| Height mm | 6.4 | |||
| Termination | pin | Pin separation: 10.00mm |
Characteristic Response:

Dimension Drawing:

