Features: 
Low frequency
Low current drain
Light and compact

| Characteristic | Min | Typical | Max | Notes | 
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 82 | Measured 82 dB at 30cm | ||
| Frequency kHz | 2.7 | Rated frequency ± 0.3 kHz | ||
| Voltage V | 10 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 25 | |||
| Current mA | 4 | |||
| Input Capacitance nF | 24 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | Case:PA6/Black | |||
| Height mm | 7 | |||
| Weight g | 2.5 | |||
| Termination | pin | 
Characteristic Response: 

Dimension Drawing: 

