Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 80.5 | Measured 90 dB at 4.0kHz & 12V-p-p Square Wave & 10cm | ||
Frequency kHz | 3.7 | 4 | 4.3 | Rated frequency ±0.3 |
Voltage V | 12 | 25 | p-p Square Wave | |
Current mA | 7 | Square Wave 4.0kHz ; 12V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 22 | |||
Height mm | 7.5 | |||
Termination | pin | Pin separation: 12.50mm |
Characteristic Response:
Dimension Drawing: