Characteristic | Min | Typical | Max | Notes |
Type | Piezo | |||
Excitation | External Driven | Tone: Continuous | ||
Sound Pressure Level dB at 30cm | 62.5 | Measured 72 dB at 4.0kHz & 3V-p-p Square Wave & 10cm AND 72 dB at 4.0kHz & 1V-RMS Sine Wave & 10cm | ||
Frequency kHz | 3.5 | 4 | 4.5 | Rated frequency ±0.5 |
Voltage V | 3 | 25 | p-p Square Wave | |
Current mA | 3 | Square Wave 4.0kHz ; 3V p-p | ||
Temperature ºC | -20 | 70 | ||
Width mm | 17 | |||
Height mm | 7.5 | |||
Termination | pin | Pin separation: 10.00mm |
Characteristic Response:
Dimension Drawing: