Features:
Low frequency
Low current drain
Light and compact

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Square Wave | ||
| Sound Pressure Level dB at 30cm | 78.46 | Measured 88 dB at 10cm | ||
| Frequency kHz | 2.5 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 10 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 30 | |||
| Current mA | 6 | |||
| Input Capacitance nF | 23 | ± 30% measured at 120 Hz | ||
| Temperature ºC | -20 | 60 | ||
| Width mm | 23 | Case:PC/Black | ||
| Height mm | 11 | |||
| Weight g | 2.6 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

