
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 65.5 | Measured 75 dB at 2.8kHz & 10V-p-p Square Wave & 10cm | ||
| Frequency kHz | 2.3 | 2.8 | 3.3 | Rated frequency ±0.5 |
| Voltage V | 10 | 30 | p-p Square Wave | |
| Current mA | 4 | Square Wave 2.8kHz ; 10V p-p | ||
| Temperature ºC | -30 | 95 | ||
| Width mm | 8 | |||
| Height mm | 9 | |||
| Termination | pin | Pin separation: 5.00mm |
Characteristic Response:

Dimension Drawing:

