
| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 70.5 | Measured 80 dB at 4.0kHz & 3V-p-p Square Wave & 10cm AND 70 dB at 1.33kHz & 3V-p-p Square Wave & 10cm | ||
| Frequency kHz | 3.5 | 4 | 4.5 | Rated frequency ±0.5 |
| Voltage V | 3 | 40 | p-p Square Wave | |
| Current mA | 3.5 | Square Wave 4.0kHz ; 3V p-p | ||
| Temperature ºC | -20 | 70 | ||
| Width mm | 23 | |||
| Height mm | 8.2 | |||
| Termination | lead wire |
Characteristic Response:

Dimension Drawing:

