Features:
High output
High reliability

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 100 | Measured 100 dB at 30cm | ||
| Frequency kHz | 3.2 | Rated frequency ± 0.5 kHz | ||
| Voltage V | 9 | peak to peak voltage of square wave | ||
| Peak voltage allowed V | 60 | |||
| Current mA | 180 | |||
| Temperature ºC | -20 | 70 | ||
| Width mm | 29.7 | Case:PC/Black | ||
| Height mm | 16.5 | |||
| Weight g | 8 | |||
| Termination | pin |
Dimension Drawing:

Driver Circuit

