Features:
High output and high impedance
Waterproof

| Characteristic | Min | Typical | Max | Notes |
| Type | Piezo | |||
| Excitation | External Driven | Tone: Continuous | ||
| Sound Pressure Level dB at 30cm | 105 | Measured 105 dB at 30cm | ||
| Frequency kHz | 2.2 | 3.1 | 4 | |
| Voltage V | 12 | 50 | peak to peak voltage of square wave | |
| Temperature ºC | -40 | 105 | ||
| Width mm | 45 | Case:PA6/Black | ||
| Height mm | 23.3 | |||
| Weight g | 12 | |||
| Termination | pin |
Characteristic Response:

Dimension Drawing:

Driver Circuit
