| Characteristic | Minimum | Rated | Maximum | Notes |
| Type of Magnet | NdFeB | |||
| Type of Frame | Metal | |||
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 92 | Measured 85±3dB(SPL) at 1W and 0.3m. Frequencies: 800 / 1000 / 1200 / 1500Hz | ||
| Power W | 2 | 3 | ||
| Frequency kHz | 0.6 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 20.5 | 40.5 | ±0.3mm | |
| Height mm | 10 | ±0.3mm | ||
| Mounting | Custom | |||
| Termination | lead wire |
Characteristic Response:

Dimension Drawing:

