| Characteristic | Minimum | Rated | Maximum | Notes |
| Type of Magnet | NdFeB | |||
| Type of Diaphragm | Mylar | |||
| Type | Magnetic | |||
| Sound Pressure Level dB at 30cm | 96.4 | Measured 88±3dB(SPL) at 0.25W and 0.5m. Frequencies: 600 / 800 / 1000 / 1200Hz | ||
| Power W | 15 | 30 | ||
| Frequency kHz | 0.42 | ±20% | ||
| Available Input Impedance Ω | 8 | |||
| Width mm | 86 | |||
| Height mm | 32.1 | ±1mm |
Characteristic Response:

Dimension Drawing:

