MGD-6022-243-OE
Features & Applications
Electret Condenser
Flat response
Wide temperature range
ROHS2 compliant and Halogen free
| SPL | 120 dB |
|---|---|
| Frequency | 1 kHz |
| Rated Voltage | 3.3 |
| Mounting | Surface Mount |
| Type | ECM |
| Directivity | Omnidirectional |
| Sensitivity | -27~-21 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | ECM | |||
| Sensitivity dB | -27 | -21 | dBFS at f=1kHz, Pin=1Pa, 0dBFS=1V/Pa | |
| S/N Ratio dB | 58 | f=1kHz, Pin=1Pa, (A-Weighted) | ||
| Sound Pressure Level | 120 | |||
| Voltage V | 2.64 | 3.3 | 3.63 | |
| Current mA | 1 | 1MHz | ||
| Frequency kHz | 0.02 | 1 | 20 | |
| Temperature ÂșC | -40 | 85 | ||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Test