MGE-4015-623-OX
Features & Applications
ECM Microphone
| Height | 1.65 mm |
|---|---|
| Width | 4 mm |
| Frequency | 1 kHz |
| Rated Voltage | 2 |
| Mounting | Surface Mount |
| Type | ECM |
| Directivity | Omnidirectional |
| Sensitivity | -45~-39 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Omnidirectional | |||
| Type | ECM | |||
| Sensitivity dB | -45 | -39 | f=1kHz, Pin=1Pa, 0dB=1V/Pa | |
| S/N Ratio dB | 58 | f=1kHz, Pin=1Pa, (A-Weighted) | ||
| Voltage V | 1 | 2 | 10 | |
| Current mA | 0.5 | RL=2.2kΩ, Vs=2.0V | ||
| Frequency kHz | 0.02 | 1 | 20 | |
| Impedance Ω | 2200 | f=1kHz | ||
| Temperature ºC | -40 | 85 | ||
| Width mm | 4 | |||
| Height mm | 1.65 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Test Setup