MWF-6050-704-UX
| Height | 5.2 mm |
|---|---|
| Width | 6 mm |
| Frequency | 0.1~12 kHz |
| Rated Voltage | 2 |
| Mounting | Surface Mount |
| Type | ECM-Foil |
| Directivity | Unidirectional |
| Sensitivity | -74~-70 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Unidirectional | |||
| Type | ECM-Foil | |||
| Sensitivity dB | -74 | -70 | ||
| Voltage V | 2 | |||
| Current mA | 0.5 | |||
| Frequency kHz | 0.1 | 12 | ||
| Temperature ÂșC | -20 | 70 | ||
| Width mm | 6 | |||
| Height mm | 5.2 | |||
| Mounting | Surface Mount | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Internal Schematic