MRD-13.6R4.5-703-H
Features & Applications
Dynamic Microphone Cartridge
Speech Conferences
| Height | 4.3 mm |
|---|---|
| Width | 13.8 mm |
| Frequency | 1 kHz |
| Mounting | Custom |
| Type | Magnetic |
| Directivity | Unidirectional |
| Sensitivity | -69 dB |
Electrical Specifications
| Characteristic | Minimum | Typical | Maximum | Notes |
|---|---|---|---|---|
| Directivity | Unidirectional | |||
| Type | Magnetic | |||
| Sensitivity dB | -69 | ±3dB(0dB=1v/Pa 1KHz) | ||
| Frequency kHz | 0.1 | 1 | 8 | see response curve |
| Impedance Ω | 200 | ±25% at 1kHz | ||
| Temperature ºC | -25 | 60 | operating temperature | |
| Width mm | 13.8 | |||
| Height mm | 4.3 | |||
| Weight g | 4 | |||
| Mounting | Custom | |||
| Termination | surface mount |
Characteristic Response
Dimension Drawing
Microphone Directional Characteristic